Black Hawk Wall Light
Our high‑performance LED Wall Lights are manufactured in the USA and available in a vast array of configurations that are suitable for virtually any application.
Featured Resources
Variations
| Housing | Unit | Distribution | CRI | 3000K CCT | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Replaces Up To | ||||
| Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | ||||||
| WBHM | 8L | Type II | 70 | 9243 | 148 | 9721 | 156 | 9486 | 152 | 9775 | 156 | 62 | 175W MH |
| Type III | 9164 | 147 | 9639 | 154 | 9405 | 150 | 9691 | 155 | |||||
| Forward Throw | 8878 | 142 | 9338 | 149 | 9111 | 146 | 9388 | 150 | |||||
| Type V | 9093 | 145 | 9564 | 153 | 9332 | 149 | 9616 | 154 | |||||
| 12L | Type II | 70 | 13137 | 139 | 13817 | 146 | 13482 | 142 | 13892 | 147 | 95 | 250W MH | |
| Type III | 13025 | 137 | 13699 | 145 | 13367 | 141 | 13774 | 145 | |||||
| Forward Throw | 12618 | 133 | 13271 | 140 | 12950 | 137 | 13344 | 141 | |||||
| Type V | 12924 | 136 | 13593 | 143 | 13264 | 140 | 13667 | 144 | |||||
| 16L | Type II | 70 | 15116 | 119 | 15898 | 125 | 15514 | 122 | 15985 | 125 | 127 | 400W MH | |
| Type III | 14987 | 118 | 15763 | 124 | 15381 | 121 | 15849 | 124 | |||||
| Forward Throw | 14519 | 114 | 15271 | 120 | 14901 | 117 | 15354 | 121 | |||||
| Type V | 14871 | 117 | 15641 | 123 | 15262 | 120 | 15726 | 123 | |||||
Features & Specifications
- Designed for commercial and industrial applications, providing cooler operating temperatures, brighter light and longer LED life.
- Labor saving quick mount box with apertures for continuous wiring.
- More usable light output is produced while eliminating glare through the use of optics. The fixture design directs more light down and forward without wasting lumens and offensive light.
