Black Hawk Wall Light
Our high‑performance LED Wall Lights are manufactured in the USA and available in a vast array of configurations that are suitable for virtually any application.
Featured Resources
Variations
| Housing | Unit | Distribution | CRI | 3000K CCT | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Replaces Up To | ||||
| Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | ||||||
| WBHM | 8L | Type II | 70 | 9,243 | 148 | 9,721 | 156 | 9,486 | 152 | 9,775 | 156 | 62 | 175W MH |
| Type III | 9,164 | 147 | 9,639 | 154 | 9,405 | 150 | 9,691 | 155 | |||||
| Forward Throw | 8,878 | 142 | 9,338 | 149 | 9,111 | 146 | 9,388 | 150 | |||||
| Type V | 9,093 | 145 | 9,564 | 153 | 9,332 | 149 | 9,616 | 154 | |||||
| 12L | Type II | 70 | 13,137 | 139 | 13,817 | 146 | 13,482 | 142 | 13,892 | 147 | 95 | 250W MH | |
| Type III | 13,025 | 137 | 13,699 | 145 | 13,367 | 141 | 13,774 | 145 | |||||
| Forward Throw | 12,618 | 133 | 13,271 | 140 | 12,950 | 137 | 13,344 | 141 | |||||
| Type V | 12,924 | 136 | 13,593 | 143 | 13,264 | 140 | 13,667 | 144 | |||||
| 16L | Type II | 70 | 15,275 | 124 | 16,758 | 136 | 16,270 | 132 | 16,157 | 131 | 123 | 400W MH | |
| Type III | 15,326 | 125 | 16,814 | 137 | 16,324 | 133 | 16,211 | 132 | |||||
| Forward Throw | 14,771 | 120 | 16,205 | 132 | 15,733 | 128 | 15,624 | 127 | |||||
| Type V | 15,467 | 126 | 16,969 | 138 | 16,475 | 134 | 16,360 | 133 | |||||
Features & Specifications
- Designed for commercial and industrial applications, providing cooler operating temperatures, brighter light and longer LED life.
- Labor saving quick mount box with apertures for continuous wiring.
- More usable light output is produced while eliminating glare through the use of optics. The fixture design directs more light down and forward without wasting lumens and offensive light.
