Fully Selectable Wall Light Medium
Atlas Lighting’s economy line of products is designed to provide a highly competitive, lower-cost entry point to LED lighting. This Fully Selectable Wall Light offers selectable lumens, color temperature, and distribution in the same fixture. This helps to reduce stocking complexity and provides additional flexibility for contractors. The housings retain a traditional design that closely resembles older HID fixtures.
Featured Resources
Variations
| Housing | Unit | CRI | Distribution | Selectable 3000K CCT | Selectable 4000K CCT | Selectable 5000K CCT | Wattage | Bug Rating | Replaces Up To | |||
| Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | |||||||
| FCW | 5-11L | 80 | Down | 6191 | 155 | 6265 | 164 | 6231 | 158 | 40W | B1‑U4‑G4 | 400W MH |
| 8491 | 153 | 8593 | 161 | 8546 | 156 | 55W | B1‑U4‑G5 | |||||
| 10,518 | 149 | 10,921 | 160 | 10,623 | 150 | 70W | B1‑U4‑G5 | |||||
| Full | 6161 | 156 | 6235 | 160 | 6200 | 157 | 40W | B1‑U4‑G4 | ||||
| 8450 | 155 | 8551 | 158 | 8504 | 156 | 55W | B1‑U4‑G5 | |||||
| 10,467 | 151 | 10,592 | 155 | 10,534 | 153 | 70W | B1‑U5‑G5 | |||||
| FT | 5635 | 142 | 5702 | 149 | 5671 | 144 | 40W | B1‑U4‑G4 | ||||
| 7728 | 140 | 7821 | 147 | 7778 | 142 | 55W | B1‑U4‑G5 | |||||
| 9,573 | 135 | 9,878 | 145 | 9,644 | 136 | 70W | B1‑U4‑G5 | |||||
Features & Specifications
- Features selectable lumen, CCT, and distribution options in a single fixture.
- Energy-efficient design saves money on energy costs.
- Same footprint as the fixtures they replace, reducing labor costs.
- Atlas Lighting’s economy line of products are backed by the same US-based customer service and technical support teams as all other Atlas products.
