Hawk Fully Selectable Flood Light
These flood lights feature user‑selectable lumen output and color temperature. These innovative products help distributors reduce SKUs, increase turns and drive profitability by combining 9 different LED flood lights into a single fixture. The Extra-Wide (XW) version produces a traditional wide distribution pattern while the Precision Optic (XP) version produces a narrow, focused distribution pattern that is well-suited for longer setbacks.
All Available Versions
Featured Resources
Variations
Housing | Unit | CRI | Selectable 3000K CCT | Selectable 4000K CCT | Selectable 5000K CCT | Replaces Up To | ||||||
Delivered Lumens | Efficacy (LpW) | Watts | Delivered Lumens | Efficacy (LpW) | Watts | Delivered Lumens | Efficacy (LpW) | Watts | ||||
HSXP | 8‑16L | 70 | 8,445 | 137 | 62 | 9,178 | 149 | 62 | 8,749 | 142 | 62 | 400W MH |
12,144 | 130 | 93 | 13,198 | 141 | 93 | 12,581 | 135 | 93 | ||||
15,170 | 120 | 127 | 16,487 | 138 | 120 | 15,716 | 124 | 127 | ||||
HSXW | 8‑16L | 70 | 9,052 | 146 | 62 | 9,945 | 161 | 62 | 9,322 | 151 | 62 | 400W MH |
13,166 | 141 | 93.5 | 14,465 | 155 | 93.5 | 13,559 | 145 | 93.5 | ||||
16,551 | 131 | 126 | 18,184 | 152 | 120 | 17,045 | 135 | 126 |
Features & Specifications
- Replace 9 traditional flood lights with just 1!
- Change in just seconds – switches allow user to easily select lumen output and color temperature.
- Extra-Wide (XW) version produces a wide, smooth light distribution similar to HID floods.
- Precision Optic (XP) version produces a focused, narrow pattern ideal for longer setbacks.
- Utilizes a die‑cast aluminum housing with airflow fins for heat dissipation.