Eagle Decorative Post Top Small
The Eagle Decorative Post Top features stylish twin cast aluminum arms and base that mount directly to a 2 3/8” to 3” OD tenon. It offers virtually seamless mounting to 4” round pole with the optional flush mount adapter. Featuring a large aperture lens with a dense array of LEDs, Eagle Post Top offers best in class performance with high efficiency.
Featured Resources
Variations
| Lumen Package | Distribution | CRI | 3000K CCT | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Bug Rating | ||||
| Delivered Lumens | Efficacy (LPW) | Delivered Lumens | Efficacy (LPW) | Delivered Lumens | Efficacy (LPW) | Delivered Lumens | Efficacy (LPW) | |||||
| 8L | 5Q | 80 | 7,790 | 141 | 7,974 | 145 | 8,056 | 145 | 8,080 | 146 | 55 | B3‑U3‑G1 |
| 4F | 7,720 | 140 | 7,901 | 143 | 7,982 | 143 | 8,006 | 145 | B2‑U3‑G1 | |||
| 3W | 7,692 | 140 | 7,874 | 143 | 7,955 | 143 | 7,979 | 145 | B2‑U3‑G2 | |||
| 5D | 7,173 | 130 | 7,342 | 133 | 7,417 | 133 | 7,439 | 134 | B2‑U3‑G1 | |||
| 10L | 5Q | 80 | 9,823 | 139 | 10,055 | 143 | 10,156 | 143 | 10,188 | 144 | 70 | B3‑U3‑G1 |
| 4F | 9,735 | 138 | 9,965 | 141 | 10,065 | 141 | 10,097 | 143 | B2‑U3‑G2 | |||
| 3W | 9,701 | 138 | 9,930 | 141 | 10,029 | 141 | 10,062 | 143 | B2‑U3‑G2 | |||
| 5D | 9,045 | 128 | 9,258 | 131 | 9,351 | 131 | 9,381 | 132 | B3‑U3‑G2 | |||
| 14L | 5Q | 80 | 13,538 | 134 | 13,857 | 138 | 13,996 | 138 | 14,041 | 140 | 100 | B3‑U3‑G2 |
| 4F | 13,415 | 133 | 13,732 | 137 | 13,869 | 137 | 13,915 | 139 | B2‑U3‑G2 | |||
| 3W | 13,369 | 133 | 13,685 | 137 | 13,822 | 137 | 13,866 | 139 | B3‑U3‑G3 | |||
| 5D | 12,465 | 124 | 12,759 | 127 | 14,416 | 143 | 12,928 | 129 | B3‑U3‑G2 | |||
See cut sheet for full performance specifications.
Features & Specifications
- Rugged, die-cast aluminum housing features clean architectural styling.
- Smaller Size w/Visual Comfort Optics that are Ideal for Pedestrian Scale Applications.
- 3 Standard Lumen Packages and Factory Programmable Drivers for Custom Lumen Outputs
- 4 Available CCTs at 80 CRI


