Eagle Series 3rd Gen Lumen Selectable Area Light
The new 3rd Generation Eagle Area Light delivers powerful performance, flexible lumen options, and precision-engineered optics for virtually any application. Building on the proven Eagle platform, the latest generation features improved 80 CRI light quality, outputs up to 50,000 lumens, and a Universal Bracket System for quick, easy installation.
Featured Resources
Variations
| Housing | Unit | Distribution | CRI | 3000K CCT | 4000K CCT | 4500K CCT | 5000K CCT | Wattage | Replaces Up To | ||||
| Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | Delivered Lumens | Efficacy (LpW) | ||||||
| EAMS | 12-24L | T2 | 80 | 12,619 | 147 | 13,332 | 155 | 13,244 | 154 | 13,113 | 152 | 86 | 250W |
| T3 | 12,695 | 148 | 13,413 | 156 | 13,324 | 155 | 13,192 | 153 | |||||
| FT | 12,271 | 143 | 12,964 | 151 | 12,878 | 150 | 12,751 | 148 | |||||
| T5 | 12,643 | 147 | 13,358 | 155 | 13,269 | 154 | 13,138 | 153 | |||||
| T2 | 17,740 | 140 | 18,743 | 148 | 18,619 | 147 | 18,434 | 145 | 127 | 400W | |||
| T3 | 17,847 | 141 | 18,856 | 148 | 18,731 | 147 | 18,546 | 146 | |||||
| FT | 17,251 | 136 | 18,226 | 144 | 18,105 | 143 | 17,926 | 141 | |||||
| T5 | 17,774 | 140 | 18,779 | 148 | 18,655 | 147 | 18,470 | 145 | |||||
| T2 | 23,344 | 125 | 24,664 | 132 | 24,501 | 131 | 24,258 | 130 | 187 | 400W | |||
| T3 | 23,485 | 126 | 24,813 | 133 | 24,649 | 132 | 24,404 | 131 | |||||
| FT | 22,700 | 122 | 23,983 | 128 | 23,825 | 127 | 23,589 | 126 | |||||
| T5 | 23,389 | 125 | 24,711 | 132 | 24,548 | 131 | 24,305 | 130 | |||||
| 25-50L | T2 | 80 | 24,061 | 156 | 25,213 | 164 | 25,431 | 165 | 25,352 | 165 | 154 | 400W | |
| T3 | 24,150 | 157 | 25,306 | 164 | 25,525 | 166 | 25,446 | 165 | |||||
| FT | 23,623 | 153 | 24,754 | 161 | 24,968 | 162 | 24,891 | 162 | |||||
| T5 | 24,293 | 158 | 25,456 | 165 | 25,677 | 167 | 25,597 | 166 | |||||
| T2 | 34,220 | 148 | 35,861 | 155 | 36,170 | 157 | 36,056 | 156 | 231 | 1000W | |||
| T3 | 34,345 | 149 | 35,993 | 156 | 36,303 | 157 | 36,188 | 157 | |||||
| FT | 33,596 | 146 | 35,208 | 152 | 35,512 | 154 | 35,399 | 153 | |||||
| T5 | 34,549 | 150 | 36,207 | 157 | 36,519 | 158 | 36,403 | 158 | |||||
| T2 | 45,692 | 139 | 47,880 | 146 | 48,295 | 147 | 48,143 | 146 | 329 | 1000W | |||
| T3 | 45,861 | 139 | 48,057 | 146 | 48,474 | 147 | 48,321 | 147 | |||||
| FT | 44,861 | 136 | 47,009 | 143 | 47,417 | 144 | 47,268 | 144 | |||||
| T5 | 46,132 | 140 | 48,341 | 147 | 48,760 | 148 | 48,607 | 148 | |||||
Features & Specifications
- Replace 3 standard area lights with just 1 fixture.
- Advanced single-piece acrylic optics ensure smooth light coverage.
- Available distribution patterns include Types II, III, V and Forward Throw.
- On most distributions, the optics can be rotated to change the direction of the light pattern.
- Universal Bracket System makes installation to any style pole quick and easy.
